Tasks β
Create tasks to collect info from clients and track work that needs to get done on each case. β
π‘ What are Tasks? β
Tasks in Kayse AI have two jobs:
- For clients β Things you need clients to do, like uploading a document or answering questions π
- For your team β Work that needs to be done on a case π οΈ
Tasks start as templates. Then you add them to forms and assign those forms to cases. Once a task is on a case, it becomes a "Case Task" that you can track until it's done.
π Task Types β
Tasks can collect all sorts of info from clients:
βοΈ Text Input β
| Type | Description | Use Case |
|---|---|---|
| Short Text | One line of text | Names, short answers |
| Long Text | A big text box | Descriptions, explanations |
| Rich Text | Formatted text | Detailed stories or reports |
π’ Number Input β
| Type | Description | Use Case |
|---|---|---|
| Number | A plain number | Counts, amounts |
| Range | One number that must stay inside a minβmax you set in the builder | Ratings, constrained quantities |
| Currency | A money amount | Medical bills, lost wages |
| Percentage | A percentage | Disability rating |
| Phone | A phone number | Contact numbers |
π Date Selection β
| Type | Description | Use Case |
|---|---|---|
| Date | Pick a date (optional Date range bounds limit which dates are allowed) | Incident date, birthday |
| Date & Time | Date plus time | Scheduling appointments |
| Time | Time only | Daily schedules |
| Date Range | Start and end dates | Work periods |
β Boolean/Toggle β
| Type | Description | Use Case |
|---|---|---|
| Yes/No | A simple yes or no | Basic questions |
| Checkbox | A checkable box | Agreements, confirmations |
π Selection β
| Type | Description | Use Case |
|---|---|---|
| Dropdown | Pick one from a list | Categories |
| Radio Buttons | Pick one (all options visible) | A few choices |
| Multi-Select | Pick more than one | Multiple items that apply |
| Checkboxes | Check multiple boxes | Lists of symptoms, injuries |
π File Upload β
| Type | Description | Use Case |
|---|---|---|
| Single File | Upload one file | ID card, one document |
| Multiple Files | Upload several files | Medical records, photos |
| Image | Upload a picture | Injury photos, accident scene |
| Document | Upload a document | PDFs, contracts |
βοΈ Signature β
| Type | Description | Use Case |
|---|---|---|
| Signature | Full signature | Contracts, agreements |
| Initials | Just initials | Quick acknowledgments |
π Contact Information β
| Type | Description | Use Case |
|---|---|---|
| Email address (checked for format) | Contact email | |
| Phone | Phone number (formatted) | Contact phone |
| Address | Full address | Physical address |
π οΈ Creating Task Templates β
Task templates are reusable β you make them once and add them to any form:
- Go to Settings β Tasks
- Click Create Task
- Type a name (like "Upload ID")
- Add instructions explaining what you need
- Pick the task type (text, file upload, etc.)
- Set up any extra options
- Choose if it's required or optional
- Click Save
TIP
Use clear, specific names. Instead of "Upload Document," try "Upload Driver's License (Front and Back)." That way clients know exactly what to do! π―
βοΈ Task Configuration β
Basic Settings β
| Setting | Description |
|---|---|
| Name | The title the client sees |
| Description | Instructions that explain what's needed |
| Type | What kind of input you want |
| Required | Whether the client has to complete it |
π Validation Rules β
| Rule | Applies To | Description |
|---|---|---|
| Min Length | Text | Fewest characters allowed |
| Max Length | Text | Most characters allowed |
| Min Value | Number | Smallest number allowed |
| Max Value | Number | Biggest number allowed |
| Pattern | Text | A pattern the text must match |
| Email Format | Must be a valid email | |
| Phone Format | Phone | Must be a valid phone number |
π File Upload Settings β
| Setting | Description |
|---|---|
| Allowed Types | Which file types are okay (like pdf, jpg, png, zip, or tar.gz) |
| Max File Size | How big each file can be |
| Max Files | How many files can be uploaded |
| Require Preview | Show a preview before uploading |
π Dropdown/Selection Settings β
| Setting | Description |
|---|---|
| Options | The list of choices |
| Default Value | Which option is pre-selected |
| Allow Other | Let people type their own answer |
| Alphabetize | Sort choices from A to Z |
US states shortcut β
If the task is a dropdown, multiselect, or single select mapped to a custom field whose label includes State (for example, βState of incidentβ or state_residence), Kayse shows Add US States next to the options. Use it to append all U.S. states in one click, or Remove US States to drop those entries while keeping any other options you added. The same control appears in the form builder when you edit that taskβs options.
π₯οΈ Display Settings β
| Setting | Description |
|---|---|
| Placeholder | Hint text that shows in an empty field |
| Default Value | A value that's already filled in |
| Help Text | Extra instructions below the field |
| Read Only | The client can see it but can't change it |
| Hidden | Not visible to the client at all |